| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-2,715 | £-795 | £1,080 | £3,000 | £5,456 | — | — | — | — | £41,176 | £58,656 |
| Cash | — | — | — | — | — | £63 | £137 | £995 | £1,361 | £31,776 | £169,038 |
| Current assets | £105 | £105 | £1,680 | — | £6,056 | £8,436 | £9,110 | £10,386 | £10,452 | £41,776 | — |
| Creditors | £2,820 | £900 | £600 | £600 | £600 | £600 | £601 | £1,201 | £601 | £600 | £85,162 |
| Employees | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch